Service | Charge |
---|---|
Delivery/collection in city with M Rent-a-car offices (Sofia, Varna, Burgas) | Free of charge |
Delivery/collection in city without M Rent-a-car office | EUR 0.70/km |
Delivery/collection out of working hours (18:00-09:00) | EUR 25 |
One-way rental | |
Sofia - Varna; Varna - Sofia | EUR 124 |
Sofia - Burgas; Burgas - Sofia | EUR 99 |
Sofia - Plovdiv; Plovdiv - Sofia | EUR 49 |
Varna - Burgas; Burgas - Varna | EUR 44 |
Varna - Plovdiv; Plovdiv - Varna | EUR 99 |
Burgas - Plovdiv; Plovdiv - Burgas | EUR 59 |
Cross-border fee | EUR 50 one-off |
Missing fuel | EUR 2/liter |
Snow chains | EUR 5/day |
Baby seat/booster | EUR 5/day |
Navigation system | EUR 5/day |
Ski rack (magnetic) | EUR 5/day |
Mobile WiFi | EUR 5/day |
"Young driver" fee. Applicable to customers under 21 | |
Mini, Economy | EUR 5/day |
Compact, Medium | EUR 7/day |
Bus 8+1, Van 6+1 | EUR 10/day |
SUV, Business | EUR 17/day |
Luxury | EUR 20/day |
Additional driver fee. Applicable to third and each subsequent driver. | EUR 2/day |
Administrative fee. Applied in the event of damage to the vehicle, fines, etc. | EUR 20 |
"Collision Damage Waiver/CDW" Limits the rentee`s responsibility for damage to the amount of the Excess. Does not cover damages to tires, wheels, chassis, interior and missing parts. | |
Mini, Economy | EUR 4/day |
Medium | EUR 6/day |
Van | EUR 8/day |
SUV, Business | EUR 11/day |
"Discharge of liability in case of damage" Relieves the rentee from liability in case of damage to the vehicle. Covers damages to tires, wheels, chassis, interior and missing parts. | |
Mini | EUR 5/day |
Economy | EUR 7/day |
Medium | EUR 9/day |
Van | EUR 12/day |
SUV, Business | EUR 16/day |
Excess | |
Mini, Economy | EUR 300 |
Medium | EUR 500 |
Van | EUR 600 |
SUV, Business | EUR 800 |
All prices are in EUR, VAT incl. |